Purchase a WXtoImg Upgrade Today!
Purchase this software to support development and obtain even more
features.
Feature Comparison
|
Freeware Edition
|
Standard Edition [1]
order now
|
Professional Edition [1]
order now
|
|
Price [1]
|
free download
|
EUR 47.95
US$ 64.95
|
EUR 73.95
US$ 99.95
|
|
Decodes NOAA APT satellites
|
|
|
|
|
Full-colour enhancements
|
|
|
|
|
Real-time display of received data
|
|
|
|
|
Web page publishing
|
1 enhancement
|
multiple enhancements, customisable page
|
multiple enhancements, customisable page
|
|
Temperature under cursor
|
|
|
|
|
Composite images from multiple passes
|
|
|
|
|
Precipitation overlays [2]
|
|
|
|
|
Anaglyph 3-D enhancements
|
|
|
|
|
On-image temperature scale
|
|
|
|
|
Narrow-bandwidth receiver quality improvements
|
|
|
|
|
Improved projection transformations [3]
|
|
|
|
|
Additional contrast options
|
|
|
|
|
Additional noise filter options
|
|
|
|
|
Illumination sensor control [4]
|
|
|
|
|
Animated movie creation
|
|
|
|
|
Latitude, longitude, and distance readout
|
|
|
|
|
Automatic recording-mode start
|
|
|
|
|
Independent N,S,E,W recording controls
|
|
|
|
|
Infomation text on images
|
|
|
|
|
Choice of UTC or local time
|
UTC only
|
|
|
|
Receiver control support [5]
|
limited
|
|
|
|
Rotor control support [6]
|
|
|
|
|
GPS interface [7]
|
|
|
|
|
Selectable resampling algorithms
|
|
|
|
|
Commercial use license
|
|
|
|
|
Purchase
|
-
|
|
|
|
[1] | Prices do not include applicable taxes. Upgrade from Standard Edition to Professional Edition available for EUR 30.00 / US$ 40.00. Standard Edition license key required and registered name must be the same. [order professional edition for users with standard edition license]
| |
[2] | Estimated precipitation overlays do not function with narrow-bandwidth receivers.
| |
[3] | Adds more projections (including Mercator), and allows the bounds of projection to be set.
| |
[4] | Adds sophisticated control over which sensor is used for illumination with HVC and HVCT enhancements -- this allows, for instance, creating only HVCT enhancements when a good visible light image is available, or using the far-IR or mid-IR sensor image at night, or always using the far-IR sensor (day or night).
| |
[5] | Standard and professional editions support the control of AOR (AR3000, AR5000, AR8600, etc.), APT-06, APT-06AD, Baykal, Bearcat (BC895XLT, BC780XLT, BC785XLT, BC245XLT, etc.), Yaesu (FT-817, FT-847, FT-857, FT-897, VR-5000, etc.), Kenwood (TS-870S, etc.), ICOM (IC-PCR100, IC-PCR1000, IC-PCR1500, IC-PCR2500, IC-R7000, IC-R7100, IC-R8500, IC-R9000, IC-R9500, IC-R10, IC-R20, IC-706, IC-746, IC-7000, IC-910, etc.), PSR-500, R2F, R3F, R2FX, R2ZX, RX2, Timestep PROscan with i-interface, SAN 200, WRX-137, and a user-supplied external control program. Includes doppler frequency compensation for most narrow-bandwidth receivers.
| |
[6] | Provides support for rotor controllers: CX6DD, DL7AOT, EA4TX (Windows only), EASYCOMM I, GS-232A, LVB Tracker, RC2800, SAEBRTrack, SatDrive, Satellite Tracker Jr., and SPID Rot2Prog.
| |
[7] | Provides support to determine latitude and longitude with GPSes supporting NMEA2 output of RMC, GGA, or GLL sentences. Supports setting PC clock from GPS on Windows XP only.
|
Prices and specifications subject to change without notice.
Copyright © 2001-2010 All rights reserved.
|